SCOOP 2020 confirmed and full schedule revealed with $85M guaranteed
PokerStars has announced the Spring Championship of Online Poker (SCOOP) 2020 will take place from April 30 to May 19, with $85 million in prizes guaranteed.
SCROLL DOWN FOR THE FULL SCHEDULE.
If you have a partner, friend or family member with an interest in online poker, you might wonder where they disappear to during the first few weeks of May each year.
Well, let us tell you: it’s highly likely they’re hunkered in front of the computer with some snacks and a cold one, watching (or maybe even playing) the Spring Championship of Online Poker on PokerStars.
We’re excited to announce that the series, now in its 12th year, has been confirmed to run from April 30 to May 19 with a downright mindblowing $85 million guaranteed in prizes across all events.
That’s the biggest ever guarantee on a PokerStars tournament series, folks.
SCOOP is always the first “major” online poker festival of the year, and as usual, the events will have three buy-in tiers (Low, Medium and High). That means everyone is invited to play and take a shot at winning a major poker title, whatever the size of your bankroll.
Headlining the schedule (which you’ll find at the bottom of this post) will be the SCOOP Main Events: Low ($109, $3 Gtd), Medium ($1,050, $5M Gtd) and High ($10,300, $5M Gtd).
If, like most of us, you don’t have a spare $10K lying around for a poker tournament, you might want to take a look at the Spin & Go lobby. There are now $4 and $22 editions which come with a top prize of a $10,300 High Main Event entry.
SCOOP is one of the highlights of the poker calendar and big wins in the series helped catapult the careers of Mustapha “lasagnaaammm” Kanit, Kahle “ROFLShove” Burns, and Charlie “Epiphany77” Carrel, to name just a few.
It has created some incredible storylines over the years, from Calvin “Cal42688” Anderson’s dominance (10 SCOOP titles and counting) to cash game legend Viktor “Isildur1” Blom’s emergence as a tournament force (he won the $10K Main Event in 2013).
But perhaps the most unbelievable SCOOP feat came just last year when Italy’s Gianluca “Tankanzaa” Speranza won the $10,300 Main Event for back to back victories and consecutive seven-figure scores. We described it as “an unprecedented achievement, arguably the most unlikely online poker result ever documented.”
We can’t wait to see what storylines SCOOP throws our way this year.
To be a part of it, save those dates now: April 30 to May 19.
Here’s the full schedule:
DATE | DAY | TIME (ET) | EVENT |
17-May | Sun | 14:15 | SCOOP 01-L: $2.20 NLHE [Phase Event], $200K Gtd |
17-May | Sun | 14:15 | SCOOP 01-M: $22 NLHE [Phase Event], $1M Gtd |
17-May | Sun | 14:15 | SCOOP 01-H: $215 NLHE [Phase Event], $2M Gtd |
30-Apr | Thu | 13:00 | SCOOP 02-L: $22 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $300K Gtd |
30-Apr | Thu | 13:00 | SCOOP 02-M: $215 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $750K Gtd |
30-Apr | Thu | 13:00 | SCOOP 02-H: $2,100 NLHE [8-Max, Progressive KO], $1M Gtd |
30-Apr | Thu | 14:15 | SCOOP 03-L: $22 PLO [6-Max], $80K Gtd |
30-Apr | Thu | 14:15 | SCOOP 03-M: $215 PLO [6-Max], $200K Gtd |
30-Apr | Thu | 14:15 | SCOOP 03-H: $2,100 PLO [6-Max], $400K Gtd |
30-Apr | Thu | 15:30 | SCOOP 04-L: $11 NLHE, $80K Gtd |
30-Apr | Thu | 15:30 | SCOOP 04-M: $109 NLHE, $250K Gtd |
30-Apr | Thu | 15:30 | SCOOP 04-H: $1,050 NLHE, $350K Gtd |
1-May | Fri | 13:00 | SCOOP 05-L: $11 NLHE, $125K Gtd |
1-May | Fri | 13:00 | SCOOP 05-M: $109 NLHE, $300K Gtd |
1-May | Fri | 13:00 | SCOOP 05-H: $1,050 NLHE, $400K Gtd |
1-May | Fri | 14:15 | SCOOP 06-L: $22 8-Game, $30K Gtd |
1-May | Fri | 14:15 | SCOOP 06-M: $215 8-Game, $60K Gtd |
1-May | Fri | 14:15 | SCOOP 06-H: $2,100 8-Game, $150K Gtd |
1-May | Fri | 15:30 | SCOOP 07-L: $5.50 NLHE [8-Max, Progressive KO], $80K Gtd |
1-May | Fri | 15:30 | SCOOP 07-M: $55 NLHE [8-Max, Progressive KO], $300K Gtd |
1-May | Fri | 15:30 | SCOOP 07-H: $530 NLHE [8-Max, Progressive KO], $500K Gtd |
1-May | Fri | 17:00 | SCOOP 08-L: $11 NLHE [8-Max, Turbo], $35K Gtd |
1-May | Fri | 17:00 | SCOOP 08-M: $109 NLHE [8-Max, Turbo], $100K Gtd |
1-May | Fri | 17:00 | SCOOP 08-H: $1,050 NLHE [8-Max, Turbo], $200K Gtd |
2-May | Sat | 10:30 | SCOOP 09-L: $5.50 NLHE [8-Max, Afternoon Deep Stack], $50K Gtd |
2-May | Sat | 10:30 | SCOOP 09-M: $55 NLHE [8-Max, Afternoon Deep Stack], $175K Gtd |
2-May | Sat | 10:30 | SCOOP 09-H: $530 NLHE [8-Max, Afternoon Deep Stack], $300K Gtd |
2-May | Sat | 13:00 | SCOOP 10-L: $11 NLHE [Progressive KO], $200K Gtd |
2-May | Sat | 13:00 | SCOOP 10-M: $109 NLHE [Progressive KO], $500K Gtd |
2-May | Sat | 13:00 | SCOOP 10-H: $1,050 NLHE [Progressive KO], $750K Gtd |
2-May | Sat | 14:15 | SCOOP 11-L: $11 NL 5-Card Draw [Progressive KO], $15K Gtd |
2-May | Sat | 14:15 | SCOOP 11-M: $109 NL 5-Card Draw [Progressive KO], $25K Gtd |
2-May | Sat | 14:15 | SCOOP 11-H: $1,050 NL 5-Card Draw [Progressive KO], $40K Gtd |
2-May | Sat | 15:30 | SCOOP 12-L: $2.20+R NLHE [8-Max, Turbo], $25K Gtd |
2-May | Sat | 15:30 | SCOOP 12-M: $22+R NLHE [8-Max, Turbo], $100K Gtd |
2-May | Sat | 15:30 | SCOOP 12-H: $215+R NLHE [8-Max, Turbo], $200K Gtd |
3-May | Sun | 8:00 | SCOOP 13-L: $5.50 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE], $50K Gtd |
3-May | Sun | 8:00 | SCOOP 13-M: $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $250K Gtd |
3-May | Sun | 8:00 | SCOOP 13-H: $530 NLHE [8-Max, Progressive KO], $400K Gtd |
3-May | Sun | 10:30 | SCOOP 14-L: $11 NLHE [8-Max], $100K Gtd |
3-May | Sun | 10:30 | SCOOP 14-M: $109 NLHE [8-Max, Sunday Warm-Up SE], $350K Gtd |
3-May | Sun | 10:30 | SCOOP 14-H: $1,050 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd |
3-May | Sun | 13:00 | SCOOP 15-L: $22 NLHE [Mini Sunday Million SE], $275K Gtd |
3-May | Sun | 13:00 | SCOOP 15-M: $215 NLHE [Sunday Million SE], $1M Gtd |
3-May | Sun | 13:00 | SCOOP 15-H: $2,100 NLHE [Sunday HR SE], $1M Gtd |
3-May | Sun | 14:15 | SCOOP 16-L: $22 PLO [6-Max], $80K Gtd |
3-May | Sun | 14:15 | SCOOP 16-M: $215 PLO [6-Max], $200K Gtd |
3-May | Sun | 14:15 | SCOOP 16-H: $2,100 PLO [6-Max], $400K Gtd |
3-May | Sun | 15:30 | SCOOP 17-L: $109 NLHE [8-Max], $400K Gtd |
3-May | Sun | 15:30 | SCOOP 17-M: $1,050 NLHE [8-Max], $750K Gtd |
3-May | Sun | 15:30 | SCOOP 17-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
3-May | Sun | 17:00 | SCOOP 18-L: $22 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd |
3-May | Sun | 17:00 | SCOOP 18-M: $215 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd |
3-May | Sun | 17:00 | SCOOP 18-H: $2,100 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $400K Gtd |
4-May | Mon | 12:05 | SCOOP 19-L: $11 FLHE [6-Max], $12K Gtd |
4-May | Mon | 12:05 | SCOOP 19-M: $109 FLHE [6-Max], $25K Gtd |
4-May | Mon | 12:05 | SCOOP 19-H: $1,050 FLHE [6-Max], $60K Gtd |
4-May | Mon | 13:00 | SCOOP 20-L: $5.50 NLHE [6-Max, Progressive KO], $100K Gtd |
4-May | Mon | 13:00 | SCOOP 20-M: $55 NLHE [6-Max, Progressive KO], $500K Gtd |
4-May | Mon | 13:00 | SCOOP 20-H: $530 NLHE [6-Max, Progressive KO], $1M Gtd |
4-May | Mon | 14:15 | SCOOP 21-L: $5.50 NLO8 [8-Max], $15K Gtd |
4-May | Mon | 14:15 | SCOOP 21-M: $55 NLO8 [8-Max], $50K Gtd |
4-May | Mon | 14:15 | SCOOP 21-H: $530 NLO8 [8-Max], $100K Gtd |
4-May | Mon | 15:30 | SCOOP 22-L: $11 NLHE, $50K Gtd |
4-May | Mon | 15:30 | SCOOP 22-M: $109 NLHE, $200K Gtd |
4-May | Mon | 15:30 | SCOOP 22-H: $1,050 NLHE, $300K Gtd |
5-May | Tue | 12:05 | SCOOP 23-L: $5.50 5-Card PLO [6-Max, Progressive KO], $30K Gtd |
5-May | Tue | 12:05 | SCOOP 23-M: $55 5-Card PLO [6-Max, Progressive KO], $100K Gtd |
5-May | Tue | 12:05 | SCOOP 23-H: $530 5-Card PLO [6-Max, Progressive KO], $200K Gtd |
5-May | Tue | 13:00 | SCOOP 24-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd |
5-May | Tue | 13:00 | SCOOP 24-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd |
5-May | Tue | 13:00 | SCOOP 24-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
5-May | Tue | 14:15 | SCOOP 25-L: $22 FL 2-7 Triple Draw, $25K Gtd |
5-May | Tue | 14:15 | SCOOP 25-M: $215 FL 2-7 Triple Draw, $50K Gtd |
5-May | Tue | 14:15 | SCOOP 25-H: $2,100 FL 2-7 Triple Draw, $100K Gtd |
5-May | Tue | 15:30 | SCOOP 26-L: $22 NLHE [6-Max], $80K Gtd |
5-May | Tue | 15:30 | SCOOP 26-M: $215 NLHE [6-Max], $200K Gtd |
5-May | Tue | 15:30 | SCOOP 26-H: $2,100 NLHE [6-Max], $400K Gtd |
5-May | Tue | 18:00 | SCOOP 27-L: $5.50 NLHE [8-Max, Turbo, Progressive KO], $40K Gtd |
5-May | Tue | 18:00 | SCOOP 27-M: $55 NLHE [8-Max, Turbo, Progressive KO], $150K Gtd |
5-May | Tue | 18:00 | SCOOP 27-H: $530 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd |
6-May | Wed | 12:05 | SCOOP 28-L: $11 Stud Hi/Lo, $15K Gtd |
6-May | Wed | 12:05 | SCOOP 28-M: $109 Stud Hi/Lo, $40K Gtd |
6-May | Wed | 12:05 | SCOOP 28-H: $1,050 Stud Hi/Lo, $80K Gtd |
6-May | Wed | 13:00 | SCOOP 29-L: $55 NLHE [8-Max, Midweek Freeze], $275K Gtd |
6-May | Wed | 13:00 | SCOOP 29-M: $530 NLHE [8-Max, Midweek Freeze], $400K Gtd |
6-May | Wed | 13:00 | SCOOP 29-H: $5,200 NLHE [8-Max, Midweek Freeze], $750K Gtd |
6-May | Wed | 14:15 | SCOOP 30-L: $5.50+R PLO [6-Max], $35K Gtd |
6-May | Wed | 14:15 | SCOOP 30-M: $55+R PLO [6-Max], $125K Gtd |
6-May | Wed | 14:15 | SCOOP 30-H: $530+R PLO [6-Max], $300K Gtd |
6-May | Wed | 15:30 | SCOOP 31-L: $11 NLHE [Progressive KO], $50K Gtd |
6-May | Wed | 15:30 | SCOOP 31-M: $109 NLHE [Progressive KO], $250K Gtd |
6-May | Wed | 15:30 | SCOOP 31-H: $1,050 NLHE [Progressive KO], $400K Gtd |
7-May | Thu | 10:30 | SCOOP 32-L: $5.50 NLHE, $35K Gtd |
7-May | Thu | 10:30 | SCOOP 32-M: $55 NLHE, $150K Gtd |
7-May | Thu | 10:30 | SCOOP 32-H: $530 NLHE, $250K Gtd |
7-May | Thu | 13:00 | SCOOP 34-L: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill], $500K Gtd |
7-May | Thu | 13:00 | SCOOP 34-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill], $1M Gtd |
7-May | Thu | 13:00 | SCOOP 34-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
7-May | Thu | 14:15 | SCOOP 35-L: $5.50 PLO8 [8-Max], $15K Gtd |
7-May | Thu | 14:15 | SCOOP 35-M: $55 PLO8 [8-Max], $50K Gtd |
7-May | Thu | 14:15 | SCOOP 35-H: $530 PLO8 [8-Max], $100K Gtd |
7-May | Thu | 15:30 | SCOOP 36-L: $22 NLHE [6-Max], $80K Gtd |
7-May | Thu | 15:30 | SCOOP 36-M: $215 NLHE [6-Max], $250K Gtd |
7-May | Thu | 15:30 | SCOOP 36-H: $2,100 NLHE [6-Max], $400K Gtd |
8-May | Fri | 13:00 | SCOOP 37-L: $11 NLHE [8-Max], $125K Gtd |
8-May | Fri | 13:00 | SCOOP 37-M: $109 NLHE [8-Max], $400K Gtd |
8-May | Fri | 13:00 | SCOOP 37-H: $1,050 NLHE [8-Max], $500K Gtd |
8-May | Fri | 14:15 | SCOOP 38-L: $22 HORSE, $35K Gtd |
8-May | Fri | 14:15 | SCOOP 38-M: $215 HORSE, $60K Gtd |
8-May | Fri | 14:15 | SCOOP 38-H: $2,100 HORSE, $125K Gtd |
8-May | Fri | 15:30 | SCOOP 39-L: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $60K Gtd |
8-May | Fri | 15:30 | SCOOP 39-M: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $175K Gtd |
8-May | Fri | 15:30 | SCOOP 39-H: $530 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $250K Gtd |
9-May | Sat | 10:30 | SCOOP 40-L: $11 NLHE [Afternoon Deep Stack], $80K Gtd |
9-May | Sat | 10:30 | SCOOP 40-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd |
9-May | Sat | 10:30 | SCOOP 40-H: $1,050 NLHE [Afternoon Deep Stack], $300K Gtd |
9-May | Sat | 13:00 | SCOOP 41-L: $55 PLO [6-Max], $100K Gtd |
9-May | Sat | 13:00 | SCOOP 41-M: $530 PLO [6-Max], $200K Gtd |
9-May | Sat | 13:00 | SCOOP 41-H: $5,200 PLO [6-Max], $750K Gtd |
9-May | Sat | 14:15 | SCOOP 42-L: $5.50 NLHE [8-Max, Progressive KO], $80K Gtd |
9-May | Sat | 14:15 | SCOOP 42-M: $55 NLHE [8-Max, Progressive KO], $400K Gtd |
9-May | Sat | 14:15 | SCOOP 42-H: $530 NLHE [8-Max, Progressive KO], $750K Gtd |
10-May | Sun | 8:00 | SCOOP 43-L: $5.50 NLHE [Mini Sunday Kickoff SE], $50K Gtd |
10-May | Sun | 8:00 | SCOOP 43-M: $55 NLHE [Sunday Kickoff SE], $250K Gtd |
10-May | Sun | 8:00 | SCOOP 43-H: $530 NLHE, $400K Gtd |
10-May | Sun | 10:30 | SCOOP 44-L: $22 NLHE [8-Max, Progressive KO], $200K Gtd |
10-May | Sun | 10:30 | SCOOP 44-M: $215 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd |
10-May | Sun | 10:30 | SCOOP 44-H: $2,100 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $1M Gtd |
10-May | Sun | 13:00 | SCOOP 45-L: $55 NLHE [Mini Sunday Million SE], $500K Gtd |
10-May | Sun | 13:00 | SCOOP 45-M: $530 NLHE [Sunday Million SE], $1M Gtd |
10-May | Sun | 13:00 | SCOOP 45-H: $5,200 NLHE [Sunday HR SE], $1M Gtd |
10-May | Sun | 14:15 | SCOOP 46-L: $22 NLO8 [6-Max, Progressive KO], $60K Gtd |
10-May | Sun | 14:15 | SCOOP 46-M: $215 NLO8 [6-Max, Progressive KO], $125K Gtd |
10-May | Sun | 14:15 | SCOOP 46-H: $2,100 NLO8 [6-Max, Progressive KO], $200K Gtd |
10-May | Sun | 15:30 | SCOOP 47-L: $11 NLHE [8-Max], $100K Gtd |
10-May | Sun | 15:30 | SCOOP 47-M: $109 NLHE [8-Max], $400K Gtd |
10-May | Sun | 15:30 | SCOOP 47-H: $1,050 NLHE [8-Max], $750K Gtd |
10-May | Sun | 17:00 | SCOOP 48-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $40K Gtd |
10-May | Sun | 17:00 | SCOOP 48-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $225K Gtd |
10-May | Sun | 17:00 | SCOOP 48-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $400K Gtd |
11-May | Mon | 13:00 | SCOOP 49-L: $5.50 NLHE, $80K Gtd |
11-May | Mon | 13:00 | SCOOP 49-M: $55 NLHE, $400K Gtd |
11-May | Mon | 13:00 | SCOOP 49-H: $530 NLHE, $750K Gtd |
11-May | Mon | 14:15 | SCOOP 50-L: $11 Stud, $15K Gtd |
11-May | Mon | 14:15 | SCOOP 50-M: $109 Stud, $35K Gtd |
11-May | Mon | 14:15 | SCOOP 50-H: $1,050 Stud, $60K Gtd |
11-May | Mon | 15:30 | SCOOP 51-L: $5.50 NLHE [4-Max, Progressive KO], $35K Gtd |
11-May | Mon | 15:30 | SCOOP 51-M: $55 NLHE [4-Max, Progressive KO], $150K Gtd |
11-May | Mon | 15:30 | SCOOP 51-H: $530 NLHE [4-Max, Progressive KO], $250K Gtd |
12-May | Tue | 12:05 | SCOOP 52-L: $11 NL 2-7 Single Draw, $15K Gtd |
12-May | Tue | 12:05 | SCOOP 52-M: $109 NL 2-7 Single Draw, $25K Gtd |
12-May | Tue | 12:05 | SCOOP 52-H: $1,050 NL 2-7 Single Draw, $60K Gtd |
12-May | Tue | 13:00 | SCOOP 53-L: $215 NLHE [8-Max], $500K Gtd |
12-May | Tue | 13:00 | SCOOP 53-M: $2,100 NLHE [8-Max], $750K Gtd |
12-May | Tue | 13:00 | SCOOP 53-H: $25,000 NLHE [8-Max, Super High Roller], $2M Gtd |
12-May | Tue | 14:15 | SCOOP 54-L: $22 PLO8 [6-Max], $40K Gtd |
12-May | Tue | 14:15 | SCOOP 54-M: $215 PLO8 [6-Max], $100K Gtd |
12-May | Tue | 14:15 | SCOOP 54-H: $2,100 PLO8 [6-Max], $200K Gtd |
12-May | Tue | 15:30 | SCOOP 55-L: $11 NLHE, $80K Gtd |
12-May | Tue | 15:30 | SCOOP 55-M: $109 NLHE, $250K Gtd |
12-May | Tue | 15:30 | SCOOP 55-H: $1,050 NLHE, $400K Gtd |
12-May | Tue | 18:00 | SCOOP 56-L: $5.50 NLHE [8-Max, Progressive KO], $40K Gtd |
12-May | Tue | 18:00 | SCOOP 56-M: $55 NLHE [8-Max, Progressive KO], $175K Gtd |
12-May | Tue | 18:00 | SCOOP 56-H: $530 NLHE [8-Max, Progressive KO], $300K Gtd |
13-May | Wed | 12:05 | SCOOP 57-L: $11 HORSE, $20K Gtd |
13-May | Wed | 12:05 | SCOOP 57-M: $109 HORSE, $50K Gtd |
13-May | Wed | 12:05 | SCOOP 57-H: $1,050 HORSE, $80K Gtd |
13-May | Wed | 13:00 | SCOOP 58-L: $55 NLHE, $350K Gtd |
13-May | Wed | 13:00 | SCOOP 58-M: $530 NLHE, $750K Gtd |
13-May | Wed | 13:00 | SCOOP 58-H: $5,200 NLHE [High Roller], $1M Gtd |
13-May | Wed | 14:15 | SCOOP 59-L: $22 NLHE [Heads-Up, Heads-Up], $40K Gtd |
13-May | Wed | 14:15 | SCOOP 59-M: $215 NLHE [Heads-Up, Heads-Up], $100K Gtd |
13-May | Wed | 14:15 | SCOOP 59-H: $2,100 NLHE [Heads-Up, Heads-Up], $200K Gtd |
13-May | Wed | 15:30 | SCOOP 60-L: $11 NLHE [Progressive KO], $50K Gtd |
13-May | Wed | 15:30 | SCOOP 60-M: $109 NLHE [Progressive KO], $250K Gtd |
13-May | Wed | 15:30 | SCOOP 60-H: $1,050 NLHE [Progressive KO], $300K Gtd |
14-May | Thu | 10:30 | SCOOP 61-L: $11 NLHE, $80K Gtd |
14-May | Thu | 10:30 | SCOOP 61-M: $109 NLHE, $175K Gtd |
14-May | Thu | 10:30 | SCOOP 61-H: $1,050 NLHE, $250K Gtd |
14-May | Thu | 12:05 | SCOOP 62-L: $11 FLO8 [8-Max], $25K Gtd |
14-May | Thu | 12:05 | SCOOP 62-M: $109 FLO8 [8-Max], $50K Gtd |
14-May | Thu | 12:05 | SCOOP 62-H: $1,050 FLO8 [8-Max], $100K Gtd |
14-May | Thu | 13:00 | SCOOP 63-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd |
14-May | Thu | 13:00 | SCOOP 63-M: $530 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd |
14-May | Thu | 13:00 | SCOOP 63-H: $5,200 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
14-May | Thu | 14:15 | SCOOP 64-L: $11 Razz, $20K Gtd |
14-May | Thu | 14:15 | SCOOP 64-M: $109 Razz, $40K Gtd |
14-May | Thu | 14:15 | SCOOP 64-H: $1,050 Razz, $80K Gtd |
14-May | Thu | 15:30 | SCOOP 65-L: $22 NLHE, $125K Gtd |
14-May | Thu | 15:30 | SCOOP 65-M: $215 NLHE, $350K Gtd |
14-May | Thu | 15:30 | SCOOP 65-H: $2,100 NLHE, $500K Gtd |
15-May | Fri | 12:05 | SCOOP 66-L: $11 8-Game, $25K Gtd |
15-May | Fri | 12:05 | SCOOP 66-M: $109 8-Game, $50K Gtd |
15-May | Fri | 12:05 | SCOOP 66-H: $1,050 8-Game, $125K Gtd |
15-May | Fri | 13:00 | SCOOP 67-L: $22 NLHE, $125K Gtd |
15-May | Fri | 13:00 | SCOOP 67-M: $215 NLHE, $250K Gtd |
15-May | Fri | 13:00 | SCOOP 67-H: $2,100 NLHE, $400K Gtd |
15-May | Fri | 14:15 | SCOOP 68-L: $11 PLO [6-Max, Progressive KO], $35K Gtd |
15-May | Fri | 14:15 | SCOOP 68-M: $109 PLO [6-Max, Progressive KO], $125K Gtd |
15-May | Fri | 14:15 | SCOOP 68-H: $1,050 PLO [6-Max, Progressive KO], $300K Gtd |
15-May | Fri | 15:30 | SCOOP 69-L: $11 NLHE [6-Max, Turbo, Shootout], $40K Gtd |
15-May | Fri | 15:30 | SCOOP 69-M: $109 NLHE [6-Max, Turbo, Shootout], $100K Gtd |
15-May | Fri | 15:30 | SCOOP 69-H: $1,050 NLHE [6-Max, Turbo, Shootout], $200K Gtd |
16-May | Sat | 10:30 | SCOOP 70-L: $11 NLHE [Afternoon Deep Stack], $80K Gtd |
16-May | Sat | 10:30 | SCOOP 70-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd |
16-May | Sat | 10:30 | SCOOP 70-H: $1,050 NLHE [Afternoon Deep Stack], $300K Gtd |
16-May | Sat | 13:00 | SCOOP 71-L: $5.50 NLHE [8-Max, Progressive KO], $100K Gtd |
16-May | Sat | 13:00 | SCOOP 71-M: $55 NLHE [8-Max, Progressive KO], $500K Gtd |
16-May | Sat | 13:00 | SCOOP 71-H: $530 NLHE [8-Max, Progressive KO], $750K Gtd |
16-May | Sat | 14:15 | SCOOP 72-L: $11 NLO8 [6-Max, Turbo], $20K Gtd |
16-May | Sat | 14:15 | SCOOP 72-M: $109 NLO8 [6-Max, Turbo], $50K Gtd |
16-May | Sat | 14:15 | SCOOP 72-H: $1,050 NLO8 [6-Max, Turbo], $100K Gtd |
17-May | Sun | 8:00 | SCOOP 73-L: $5.50 NLHE [Progressive KO, Mini Sunday Kickoff SE], $40K Gtd |
17-May | Sun | 8:00 | SCOOP 73-M: $55 NLHE [Progressive KO, Sunday Kickoff SE], $200K Gtd |
17-May | Sun | 8:00 | SCOOP 73-H: $530 NLHE [Progressive KO], $400K Gtd |
17-May | Sun | 10:30 | SCOOP 74-L: $22 NLHE, $200K Gtd |
17-May | Sun | 10:30 | SCOOP 74-M: $215 NLHE [Sunday Warm-Up SE], $500K Gtd |
17-May | Sun | 10:30 | SCOOP 74-H: $2,100 NLHE [Sunday Warm-Up SE], $750K Gtd |
17-May | Sun | 13:00 | SCOOP 74-L: $109 NLHE [8-Max, Main Event], $3M Gtd |
17-May | Sun | 13:00 | SCOOP 74-M: $1,050 NLHE [8-Max, Main Event], $5M Gtd |
17-May | Sun | 13:00 | SCOOP 74-H: $10,300 NLHE [8-Max, Main Event], $5M Gtd |
17-May | Sun | 15:30 | SCOOP 75-L: $109 PLO [6-Max, PLO Main Event], $400K Gtd |
17-May | Sun | 15:30 | SCOOP 75-M: $1,050 PLO [6-Max, PLO Main Event], $750K Gtd |
17-May | Sun | 15:30 | SCOOP 75-H: $10,300 PLO [6-Max, PLO Main Event], $1.25M Gtd |
17-May | Sun | 17:00 | SCOOP 76-L: $11 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd |
17-May | Sun | 17:00 | SCOOP 76-M: $109 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd |
17-May | Sun | 17:00 | SCOOP 76-H: $1,050 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $750K Gtd |
18-May | Mon | 14:15 | SCOOP 77-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd |
18-May | Mon | 14:15 | SCOOP 77-M: $109 NLHE [8-Max, Progressive KO], $750K Gtd |
18-May | Mon | 14:15 | SCOOP 77-H: $1,050 NLHE [8-Max, Progressive KO], $1M Gtd |
18-May | Mon | 17:00 | SCOOP 78-L: $22 NLHE [Turbo], $80K Gtd |
18-May | Mon | 17:00 | SCOOP 78-M: $215 NLHE [Turbo], $200K Gtd |
18-May | Mon | 17:00 | SCOOP 78-H: $2,100 NLHE [Turbo], $300K Gtd |
19-May | Tue | 13:00 | SCOOP 79-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $400K Gtd |
19-May | Tue | 13:00 | SCOOP 79-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd |
19-May | Tue | 13:00 | SCOOP 79-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
19-May | Tue | 15:30 | SCOOP 80-L: $11 5-Card PLO [6-Max], $30K Gtd |
19-May | Tue | 15:30 | SCOOP 80-M: $109 5-Card PLO [6-Max], $80K Gtd |
19-May | Tue | 15:30 | SCOOP 80-H: $1,050 5-Card PLO [6-Max], $175K Gtd |
Originally posted on PokerStarsBlog
by Jack Stanton